For eligible accounts participating in the BIDP, interest rates will be tiered based on aggregate household assets (“Interest Rate Tiers”). This means that investors with higher household asset balances can at times have the ability to earn better interest rates. IRA accounts participating in one of our advisory programs are not eligible to participate in the BIDP Tiered Rate program.
Rates effective as of 12/15/25
| Household Assets with D.A. Davidson | Current Interest Rates |
|---|
| $5,000,000 and Above | 1.25% |
| $2,000,000 - $4,999,999 | 1.00% |
| $1,000,000 - $1,999,999 | 0.85% |
| $500,000 - $999,999 | 0.35% |
| $250,000 - $499,999 | 0.20% |
| $0 - $249,999 | 0.10% |
D.A. Davidson reserves the right to change its asset tiers and interest rates at any time without notice.